Crecimiento y engorde
Nutrición animal
Proteina total | % | 16 |
Proteina digerible | % | 12 |
Grasa | % | 2 - 4 |
Fibra | % | 14 - 16 |
Carbohidratos digeribles | % | 45 - 50 |
Nutrición animal
Proteina total | % | 16 |
Proteina digerible | % | 12 |
Grasa | % | 2 - 4 |
Fibra | % | 14 - 16 |
Carbohidratos digeribles | % | 45 - 50 |
Contacto |
Privacidad |
Copyright © 2024 por Lilian Damarys Gélvez, todos los derechos reservados.