Vacas de 400 kg
Nutrición animal
| Peso Corporal | kg | 400 |
| MS | kg | 9,3 |
| Proteina total | % | 9,2 |
| Proteina digestible | % | 5,4 |
| Nutrientes digestibles totales | % | 57 |
| Calcio | % | 0,28 |
| Fosforo | % | 0,23 |
Nutrición animal
| Peso Corporal | kg | 400 |
| MS | kg | 9,3 |
| Proteina total | % | 9,2 |
| Proteina digestible | % | 5,4 |
| Nutrientes digestibles totales | % | 57 |
| Calcio | % | 0,28 |
| Fosforo | % | 0,23 |
Contacto |
Privacidad |
Copyright © 2024 por Lilian Damarys Gélvez, todos los derechos reservados.